| YES | NO | |
Advance Voting Opportunity: Strathcona Regional District Boardroom | 42 | 68 |
Advance Voting Opportunity: October 7, 2026 Community Centre | 9 | 29 |
Special Voting Opportunity October 10, 2026 Read Island Bunkhouse | *Combined with October 7 SRD | |
Advance Voting Opportunity: October 14, 2026 Sportsplex | *Combined with October 7 SRD | |
Advance Voting Opportunity: October 15, 2026 Strathcona Regional District Boardroom | 17 | 25 |
General Voting Day Opportunity: October 17, 2026 | 180 | 629 |
General Voting Day Opportunity: October 17, 2026 | 151 | 341 |
General Voting Day Opportunity: October 17, 2026 Gorge Hall | 75 | 90 |
General Voting Day Opportunity: October 17, 2026 Manson’s Hall | 185 | 161 |
General Voting Day Opportunity: October 17, 2026 | *Combined with October 7 SRD | |
General Voting Day Opportunity: October 17, 2026 Campbell River Community Centre | *Combined with October 7 Community Centre | |
General Voting Day Opportunity: October 17, 2026 Sportsplex | *Combined with October 7 Community Centre | |
Mail Ballot Voting September 28 – October 8, 2026 | *combined with October 17 SRD | |
| TOTAL NUMBER OF VOTES | 659 | 1343 |
These preliminary results are based on the ballot accounts prepared at each of the above-mentioned voting places and are subject to change following determination of official election results by the Chief Election Officer.