| YES | NO | |
Advance Voting Opportunity: Strathcona Regional District Boardroom | 81 | 52 |
Advance Voting Opportunity: October 7, 2026 Campbell River Community Centre | 11 | 37 |
Advance Voting Opportunity: October 7, 2026 Community Centre (City of Campbell River) | 745 | 190 |
Advance Voting Opportunity: October 14, 2026 Sportsplex | *Combined with October 15 SRD | |
Advance Voting Opportunity: October 14, 2026 Sportsplex (City of Campbell River) | 1872 | 669 |
Advance Voting Opportunity: October 15, 2026 Strathcona Regional District Boardroom | 121 | 102 |
General Voting Day Opportunity: October 17, 2026 | 13 | 802 |
General Voting Day Opportunity: October 17, 2026 | 13 | 486 |
General Voting Day Opportunity: October 17, 2026 Oyster River School | 237 | 101 |
General Voting Day Opportunity: October 17, 2026 Ocean Grove School | 339 | 127 |
General Voting Day Opportunity: October 17, 2026 | *Combined with October 15 SRD | |
General Voting Day Opportunity: October 17, 2026 Campbell River Community Centre | 16 | 10 |
General Voting Day Opportunity: October 17, 2026 Sportsplex | 18 | 12 |
General Voting Day Opportunity: October 17, 2026 Campbell River Community Centre (City of Campbell River) | 1606 | 631 |
General Voting Day Opportunity: October 17, 2026 Sportsplex (City of Campbell River) | 2148 | 719 |
Mail Ballot Opportunity: October 17, 2026 City of Campbell River | 87 | 35 |
Mail Ballot Voting September 28 – October 8, 2026 | *Combined with October 17 SRD | |
| TOTAL NUMBER OF VOTES | 7307 | 3973 |
These preliminary results are based on the ballot accounts prepared at each of the above-mentioned voting places and are subject to change following determination of official election results by the Chief Election Officer.