Posted
Type
News
Community
Area B
| JORDAN, Jade | KEITH, Sandy | VONESCH, Mark | |
Advance Voting Opportunity: Strathcona Regional District Boardroom | *Combined with October 15 SRD | ||
Advance Voting Opportunity: October 15, 2026 Strathcona Regional District Boardroom | 2 | 14 | 28 |
General Voting Day Opportunity: October 17, 2026 | 54 | 61 | 239 |
General Voting Day Opportunity: October 17, 2026 | 28 | 42 | 96 |
General Voting Day Opportunity: October 17, 2026 | *Combined with October 15 SRD | ||
Mail Ballot Voting September 28 – October 8, 2026 | *Combined with October 15 SRD | ||
| TOTAL NUMBER OF VOTES | 84 | 117 | 363 |
These preliminary results are based on the ballot accounts prepared at each of the above-mentioned voting places and are subject to change following determination of official election results by the Chief Election Officer.